Storage rooms are available
in a wide range of sizes, from the equivalent of a
walk-in closet to the size of a one-car garage ... and
larger. Rooms are
subject to availability. All unit sizes are approximate.
Actual sizes may vary slightly. Rates are subject to
change. |
Monthly Storage Rates
SIZE | LOCATION | RATE | SIZE | LOCATION | RATE | |||
5x5 | ground | $55.00 | 10x15 | ground | $159.00 | |||
5x5 | up | 45.00 | 10x15 | up | 129.00 | |||
5x10 | ground | 75.00 | 10x20 | ground | 189.00 | |||
5x10 | up | 65.00 | 10x20 | up | 169.00 | |||
6x13 | ground | 89.00 | 10x25 | ground | 219.00 | |||
7x13 | ground | 109.00 | 10x30 | ground | 259.00 | |||
10x10 | ground | 119.00 | 10x35 | ground | 299.00 | |||
10x10 | up | 99.00 | 10x40 | ground | 349.00 | |||
10x13 | ground | 139.00 | larger | inquire |
Available Discounts
Web Surfer Discount: (print out page) |
$45.00 |
off the rental of any available storage unit. * |
Move-in Special: |
free month |
on selected sizes with a 2 month prepayment. * |
Senior Citizen Discount: |
10% |
off the monthly rental rate. * |
Student Discount: |
10% |
off the monthly rental rate. * |
Prepayment Discount: |
5% 10% |
off 6 month prepay. * off12 month prepay. * |
* denotes: not valid with any other offer. |